tomato paste
Tin sizes & Loading quantity | |||
Specification | N.W. | D.W. | ctns/20'FCL |
100/70g | 70g | 70g | 2300 |
48/198g | 310g | 200g | 1800 |
24/400g | 340g | 250g | 1850 |
24/425g | 800g | 410g | 1850 |
12/800g | 2100g | 1850g | 1800 |
12/850g | 2840g | 1800g | 1800 |
12/1000g | 1000g | 1000g | 1550 |
6/2200g | 2200g | 2200g | 1500 |
6/3000g | 3000g | 3000g | 1008 |
6/4500g | 4500g | 4500g | 750 |
6/5000g | 5000g | 5000g | 660 |
Send Inquiry