Желтый половинки персика
Tin sizes & Loading quantity | ||||
in tin | Specification | N.W. | D.W. | ctns/20'FCL |
24/425ml | 400g | 240g | 1800 | |
12/850ml | 800g | 460g | 1800 | |
6/2650ml | 2500g | 1350g | 1150 | |
6/3100ml | 2840g | 1800g | 1000 | |
in jar | 12/580ml | 530g | 320g | 2000 |
12/720ml | 680g | 410g | 1700 | |
6/1000ml | 1000g | 600g | 2000 | |
6/1700ml | 1650g | 1000g | 1200 |
запрос