Pieces & Stems
Tin sizes & Loading quantity | ||||
in tin | Specification | N.W. | D.W. | ctns/20'FCL |
24/4oz/212ml | 184g | 113g | 3200 | |
24/8oz | 376g | 226g | 1600 | |
24/425ml | 400g | 230g | 1800 | |
24/16oz | 655g | 454g | 1000 | |
12/850ml | 800g | 460g | 1800 | |
6/53oz/3100ml | 2840g | 1500g | 1000 | |
6/58oz/3100ml | 2840g | 1650g | 1000 | |
6/62oz/3100ml | 2840g | 1760g | 1000 | |
6/68oz/3100ml | 2840g | 1930g | 1000 | |
in jar | 12/314ml | 280g | 170g | 3500 |
12/370ml | 330g | 205g | 2900 | |
12/500ml | 460g | 260g | 2300 | |
12/580ml | 530g | 320g | 2000 | |
12/720ml | 660g | 395g | 1700 | |
6/1000ml | 1000g | 600g | 2000 | |
6/1700ml | 1600g | 900g | 1200 |
Send Inquiry